प्राइमा G3 फीचर्स
आयशर
प्राइमा G3

आयशर ट्रैक्टर्स के नए प्राइमा G3 रेंज के साथ बनाएं अपनी एक अलग पहचान और पाएं शानदार स्टाइलिंग, उन्नत टेक्नोलॉजी और बेहतरीन आराम। आधुनिक ट्रैक्टरों की यह नई श्रृंखला, ख़ास उनके लिए बनाई गई है, जिनकी पसंद होती है सदा सर्वोत्तम और बेस्ट!
आइए, आयशर प्राइमा G3 के साथ अनुभव करें जज़्बा नया, जीत नई - #JazbaNayaJeetNayi
नया प्राइमा G3 नए ज़माने के एरोडायनामिक बॉनेट के साथ आता है और ट्रैक्टर को एक अनूठा, शानदार स्टाइल प्रदान करता है और यह वन-टच ओपन, सिंगल पीस बॉनेट इंजन तक आसान पहुंच प्रदान करता है, जिससे ट्रेक्टर का रख-रखाव आसान हो जाता है। उच्च तीव्रता वाली 3D कूलिंग टेक्नोलॉजी के साथ बोल्ड ग्रिल, रैप-अराउंड हेडलाइट और डिजी-NXT डैशबोर्ड इसे देखने में आकर्षक बनाते हैं और ज़्यादा क्रॉस-एयर फ्लो देते हैं जिससे इन ट्रैक्टरों का लंबे समय तक निरंतर परिचालन किया जा सकता है।
ग्राहकों को ध्यान में रख कर, आधुनिक तकनीक से बनाए गए आयशर प्राइमा G3 रेंज में हाई टॉर्क - फ्यूल सेवर (HT-FS) लिक्विड कूल्ड इंजन है, जो बेहतरीन परफॉरमेंस और ईंधन की ज़्यादा बचत प्रदान करता है। इसका कॉम्बीटॉर्क ट्रांसमिशन अधिकतम शक्ति, टॉर्क और उत्पादकता देने के लिए इंजन और ट्रांस-एक्सल का सटीक ताल-मेल प्रदान करता है। नया मल्टीस्पीड PTO, 4 अलग-अलग PTO मोड की विशिष्ट सुविधा देता है, जिससे आयशर प्राइमा G3 कई प्रकार के कृषि और कमर्शियल कार्यों के लिए एकदम अनुकूल है।
सुविधाजनक रूप से डिज़ाइन की गई ऊँची सीटिंग वाली कॉम्फी-लक्स सीट ट्रैक्टर चलाते समय चारों ओर का स्पष्ट दृश्य प्रदान करती है और साथ ही लंबे समय तक ट्रैक्टर परिचालन में मदद करती है। साथ ही इसका बड़ा और आरामदायक प्लैटफॉर्म अपनी श्रेणी में सर्वोत्तम परिचालन सुविधा का उदाहरण है। आयशर प्राइमा G3 को अत्यधिक सुरक्षा के लिए डिज़ाइन किया गया है, चाहे वह दिन हो या रात। इसका अद्वितीय 'वॉक मी होम' फीचर सुरक्षा और सुविधा, दोनों सुनिश्चित करता है।
डेमो बुक करने या अधिक जानकारी के लिए तुरंत 1800 2020 200 पर कॉल करें या ऊपर दिए गए आसान से इंक्वायरी फॉर्म को भरें!

EICHER 380 2WD
PRIMA G3
40 HP रेंज

EICHER 380 4WD
PRIMA G3
40 HP रेंज

EICHER 557 2WD
PRIMA G3
50 HP रेंज

EICHER 557 4WD
PRIMA G3
50 HP रेंज

EICHER 480 2WD
PRIMA G3
45 HP रेंज

EICHER 480 4WD
PRIMA G3
45 HP रेंज

EICHER 551 2WD
PRIMA G3
49 HP रेंज

EICHER 551 HYDROMATIC 2WD
PRIMA G3
49 HP रेंज

EICHER 551 4WD
PRIMA G3
49 HP रेंज

EICHER 551 SUPER PLUS 2WD
PRIMA G3
50 HP रेंज

EICHER 557 2WD
PRIMA G3
50 HP रेंज

EICHER 557 4WD
PRIMA G3
50 HP रेंज
Power Range (HP range) | 26.48 kW (36 hp) |
Engine Make / Type | SIMPSON/ Water cooled |
Cylinders | 3 |
Cubic Capacity | 2365 cc (2.36L) |
Fuel Injection Pump | Inline |
Clutch Type | Single / Dual |
Transmission Type | Side shift Partial constant mesh |
No. of Speed | 8 Forward + 2 Reverse |
Tyre Dimensions |
15.24 cm x 40.64 cm (6.0 x 16) Front 34.54 cm x 71.12 cm (13.6 x 28) Rear |
Forward Speed @ rated RPM | 28.71 kmph |
PTO Type | Live, Six splined shaft |
PTO Speed | 540 RPM @ 1944 ERPM |
PTO (Multi Speed & Reverse) | Standard |
Lifting Capacity (Lower links at horizontal position) |
1650 kgf |
Three Point Linkage & Controls | Draft, Position and Response control Links fitted with CAT-2 |
Brake Type | Multi disc oil immersed brakes |
Steering Type | Power Steering |
Electricals | 12 V 75 Ah Battery |
Fuel Tank Capacity | 57 L |
Accessories | Tipping trailer kit, Bumper, Drawbar, Mobile charger, Top link, Water bottle holder |
Overall Length | 3610 mm |
Overall Width | 1765 mm |
Overall Height | 2150 mm |
Wheel Base | 1935 mm |
Total Weight | 2030 Kg |

Power Range (hp range) | 29.42 kW (40 hp) |
Engine Make / Type | SIMPSON/ Water cooled |
Cylinders | 3 |
Cubic Capacity | 2500 cc (2.5L) |
Fuel Injection Pump | Inline |
Clutch Type | Single / Dual |
Transmission Type | Side shift Partial constant mesh |
No. of Speed | 12 Forward + 3 Reverse |
Tyre Dimensions |
15.24 cm x 40.64 cm (6.0 x 16) Front 34.54 cm x 71.12 cm (13.6 x 28) Rear |
Forward Speed @ rated RPM | 30.95 kmph |
PTO Type | Live, Six splined shaft |
PTO Speed | 540 RPM @ 1944 ERPM |
PTO (Multi Speed & Reverse) | Standard |
Lifting Capacity (Lower links at horizontal position) |
1650 kgf |
Three Point Linkage & Controls | Draft, Position and Response control Links fitted with CAT-2 |
Brake Type | Multi disc oil immersed brakes |
Steering Type | Power steering |
Electricals | 12 V 75 Ah Battery |
Fuel Tank Capacity | 57 L |
Optional Features | Auxiliary pump with spool valve |
Accessories | Tipping trailer kit, bumper, drawbar, mobile charger, top link, water bottle holder |
Overall Length | 3540 mm |
Overall Width | 1790 mm |
Overall Height | 2140 mm |
Wheel Base | 1905 mm |
Total Weight | 1970 Kg |

Power Range (hp range) | 29.42 kW (40 hp) |
Engine Make / Type | SIMPSON/ Water cooled |
Cylinders | 3 |
Cubic Capacity | 2500 cc (2.5L) |
Fuel Injection Pump | Inline |
Clutch Type | Dual |
Transmission Type | Side shift Partial constant mesh |
No. of Speed | 12 Forward + 3 Reverse |
Tyre Dimensions |
20.32 cm x 45.72 cm (8.0 x 18) Front 34.54 cm x 71.12 cm (13.6 x 28) Rear |
Forward Speed @ rated RPM | 30.95 kmph |
PTO Type | Live, Six splined shaft |
PTO Speed | 540 RPM @ 1788 ERPM |
PTO (Multi Speed & Reverse) | Standard |
Lifting Capacity (Lower links at horizontal position) |
1650 kgf |
Three Point Linkage & Controls | Draft, position and response control Links fitted with CAT-2 |
Brake Type | Multi disc oil immersed brakes |
Steering Type | Power steering |
Electricals | 12 V 75 Ah Battery |
Fuel Tank Capacity | 57 L |
Optional Features | High Lug Tyres |
Accessories | Tipping trailer kit, bumper, drawbar, mobile charger, top link, water bottle holder |
Overall Length | 3780 mm |
Overall Width | 1790 mm |
Overall Height | 2200 mm |
Wheel Base | 1960 mm |
Total Weight | 2225 Kg |

Power Range (HP range) | 32.36 kW (44 hp) |
Engine Make / Type | SIMPSON/ Water cooled |
Cylinders | 3 |
Cubic Capacity | 2500 cc (2.5L) |
Fuel Injection Pump | Inline |
Clutch Type | Single / Dual |
Transmission Type | Side shift Partial constant mesh |
No. of Speed | 12 Forward + 3 Reverse |
Tyre Dimensions |
15.24 cm x 40.64 cm (6.0 x 16) Front 34.54 cm x 71.12 cm (13.6 x 28) Rear Option: 15.24 cm x 40.64 cm (6.0 x 16) Front 37.85 cm x 71.12 cm (14.9 x 28) Rear |
Forward Speed @ rated RPM | 30.84 kmph (with 13.6 x 28 rear tyres) |
PTO Type | Live, Six splined shaft |
PTO Speed | 540 RPM@ 1944 ERPM |
PTO (Multi Speed & Reverse) | Standard |
Lifting Capacity (Lower links at horizontal position) |
1650 kgf |
Three Point Linkage & Controls | Draft, position and response control Links fitted with CAT-2 |
Brake Type | Multi disc oil immersed brakes |
Steering Type | Power steering |
Electricals | 12 V 75 Ah Battery |
Fuel Tank Capacity | 57 L |
Accessories | Tipping trailer kit, bumper, drawbar, mobile charger, top link, water bottle holder |
Overall Length | 3620 mm |
Overall Width | 1770 mm |
Overall Height | 2160 mm |
Wheel Base | 1935 mm |
Total Weight | 2025 Kg |

Power Range (HP range) | 33.10 kW (45 hp) |
Engine Make / Type | SIMPSON/ Water cooled |
Cylinders | 3 |
Cubic Capacity | 2500 cc (2.5L) |
Fuel Injection Pump | Inline |
Clutch Type | Single / Dual |
Transmission Type | Side shift Partial constant mesh |
No. of Speed | 12 Forward + 3 Reverse |
Tyre Dimensions |
15.24 cm x 40.64 cm (6.0 x 16) Front 34.54 cm x 71.12 cm (13.6 x 28) Rear Option: 15.24 cm x 40.64 cm (6.0 x 16) Front 37.85 cm x 71.12 cm (14.9 x 28) Rear |
Forward Speed @ rated RPM | 32.31 kmph (with 14.9 x 28 rear tyres) |
PTO Type | Live, Six splined shaft |
PTO Speed | 540 RPM @ 1788 ERPM |
PTO (Multi Speed & Reverse) | Standard |
Lifting Capacity (Lower links at horizontal position) |
1650 kgf |
Three Point Linkage & Controls | Draft, Position and Response Control Links fitted with CAT-2 |
Brake Type | Multi disc oil immersed brakes |
Steering Type | Power steering |
Electricals | 12 V 75 Ah Battery |
Fuel Tank Capacity | 57 L |
Optional Features | Auxilary pump with spool valve |
Accessories | Tipping trailer kit, bumper, drawbar, mobile charger, top link, water bottle holder |
Overall Length | 3625 mm |
Overall Width | 1775 mm |
Overall Height | 2165 mm |
Wheel Base | 1935 mm |
Total Weight | 2040 Kg |

Power Range (HP range) | 33.10 kW (45 hp) |
Engine Make / Type | SIMPSON/ Water cooled |
Cylinders | 3 |
Cubic Capacity | 2500 cc (2.5L) |
Fuel Injection Pump | Inline |
Clutch Type | Dual |
Transmission Type | Side shift Partial constant mesh |
No. of Speed | 12 Forward + 3 Reverse |
Tyre Dimensions |
21.08 cm x 50.80 cm (8.3 x 20) Front 37.85 cm x 71.12 cm (14.9 x 28) Rear Option : 24.13 cm x 50.80 cm (9.5 x 20) Front" |
Forward Speed @ rated RPM | 32.31 kmph |
PTO Type | Live, Six splined shaft |
PTO Speed | 540 RPM@ 1788 ERPM |
PTO (Multi Speed & Reverse) | Standard |
Lifting Capacity (Lower links at horizontal position) |
1650 kgf |
Three Point Linkage & Controls | Draft, position and response control Links fitted with CAT-2 |
Brake Type | Multi disc oil immersed brakes |
Steering Type | Power steering |
Electricals | 12 V 75 Ah Battery |
Fuel Tank Capacity | 57 L |
Optional Features | High lug tyres |
Accessories | Tipping trailer kit, bumper, drawbar, mobile charger, top link, water bottle holder |
Overall Length | 3730 mm |
Overall Width | 1775 mm |
Overall Height | 2225 mm |
Wheel Base | 1960 mm |
Total Weight | 2255 kg |

Power Range (HP range) | 36.04 kW (49 hp) |
Engine Make / Type | EICHER/ Water cooled |
Cylinders | 3 |
Cubic Capacity | 3300 cc (3.3L) |
Fuel Injection Pump | Inline |
Clutch Type | Single / Dual |
Transmission Type | Side shift Partial constant mesh |
No. of Speed | 12 Forward + 3 Reverse |
Tyre Dimensions |
15.24 cm x 40.64 cm (6.0 x 16) Front 37.85 cm x 71.12 cm (14.9 x 28) Rear Option: 16.05 cm x 40.64 cm (7.50 x 16) Front 37.85 cm x 71.12 cm (14.9 x 28) Rear |
Forward Speed @ rated RPM | 32.93 kmph |
PTO Type | Live, Six splined shaft |
PTO Speed | 540 RPM @ 1944 ERPM |
PTO (Multi Speed & Reverse) | Standard |
Lifting Capacity (Lower links at horizontal position) |
2100 kgf |
Three Point Linkage & Controls | Draft, position and response control Links fitted with CAT-2 |
Brake Type | Multi disc oil immersed brakes |
Steering Type | Power steering |
Electricals | 12 V 88 Ah Battery |
Fuel Tank Capacity | 57 L |
Optional Features | Auxilary pump with spool valve |
Accessories | Tipping trailer kit, bumper, drawbar, mobile charger, top link, water bottle holder |
Overall Length | 3720 mm |
Overall Width | 1775 mm |
Overall Height | 2160 mm |
Wheel Base | 1990 mm |
Total Weight | 2198 Kg |

Power Range (HP range) | 36.04 kW (49 hp) |
Engine Make / Type | EICHER/ Water cooled |
Cylinders | 3 |
Cubic Capacity | 3300 cc (3.3L) |
Fuel Injection Pump | Inline |
Clutch Type | Single / Dual |
Transmission Type | Side shift Partial constant mesh |
No. of Speed | 12 Forward + 3 Reverse |
Tyre Dimensions |
15.24 cm x 40.64 cm (6.0 x 16) Front 37.85 cm x 71.12 cm (14.9 x 28) Rear |
Forward Speed @ rated RPM | 29.32 kmph |
PTO Type | Live, Six splined shaft |
PTO Speed | 540 RPM @ 1788 ERPM |
PTO (Multi Speed & Reverse) | Standard |
Lifting Capacity (Lower links at horizontal position) |
1650 kgf |
Three Point Linkage & Controls | Draft, position and response control Links fitted with CAT-2 |
Brake Type | Multi disc oil immersed brakes |
Steering Type | Power steering |
Electricals | 12 V 88 Ah Battery |
Fuel Tank Capacity | 57 L |
Accessories | Tipping trailer kit, bumper, drawbar, mobile charger, top link, water bottle holder |
Overall Length | 3630 mm |
Overall Width | 1775 mm |
Overall Height | 2180 mm |
Wheel Base | 1970 mm |
Total Weight | 2110 Kg |

Power Range (HP range) | 36.04 kW (49 hp) |
Engine Make / Type | EICHER/ Water cooled |
Cylinders | 3 |
Cubic Capacity | 3300 cc (3.3L) |
Fuel Injection Pump | Inline |
Clutch Type | Dual |
Transmission Type | Side shift Partial constant mesh |
No. of Speed | 12 Forward + 3 Reverse |
Tyre Dimensions |
21.08 cm x 50.80 cm (8.3 x 20) Front 37.85 cm x 71.12 cm (14.9 x 28) Rear Option : 24.13 cm x 50.80 cm (9.5 x 20) Front 37.85 cm x 71.12 cm (14.9 x 28) Rear |
Forward Speed @ rated RPM | 29.26 kmph |
PTO Type | Live, Six splined shaft |
PTO Speed | 540 RPM @ 1788 ERPM |
PTO (Multi Speed & Reverse) | Standard |
Lifting Capacity (Lower links at horizontal position) |
2100 kgf |
Three Point Linkage & Controls | Draft, position and response control Links fitted with CAT-2 |
Brake Type | Multi disc oil immersed brakes |
Steering Type | Power steering |
Electricals | 12 V 88 Ah Battery |
Fuel Tank Capacity | 57 L |
Optional Features | Auxiliary pump with spool valve, High Lug Tyres |
Accessories | Tipping trailer kit, bumper, drawbar, mobile charger, top link, water bottle holder |
Overall Length | 3751 mm |
Overall Width | 1795 mm |
Overall Height | 2288 mm |
Wheel Base | 2054 mm |
Total Weight | 2294 Kg |

Power Range (HP range) | 36.78 kW (50 hp) |
Engine Make / Type | EICHER/ Water cooled |
Cylinders | 3 |
Cubic Capacity | 3300 cc (3.3L) |
Fuel Injection Pump | Inline |
Clutch Type | Single / Dual |
Transmission Type | Side shift Partial constant mesh |
No. of Speed | 12 Forward + 3 Reverse |
Tyre Dimensions |
16.05 cm x 40.64 cm (7.50 x 16) Front 42.93 cm x 71.12 cm (16.9 x 28) Rear Option: 37.85 cm x 71.12 cm (14.9 x 28) Rear |
Forward Speed @ rated RPM | 33.82 kmph (with 16.9 x 28 rear tyres) |
PTO Type | Live, Six splined shaft |
PTO Speed | 540 RPM @ 1788 ERPM |
PTO (Multi Speed & Reverse) | Standard |
Lifting Capacity (Lower links at horizontal position) |
2100 kgf |
Three Point Linkage & Controls | Draft, position and response control Links fitted with CAT-2 |
Brake Type | Multi disc oil immersed brakes |
Steering Type | Power steering |
Electricals | 12 V 88 Ah Battery |
Fuel Tank Capacity | 57 L |
Optional Features | Auxilary pump with spool valve |
Accessories | Tipping trailer kit, bumper, drawbar, mobile charger, top link, water bottle holder |

Power Range (hp range) | 36.78 kW (50 hp) |
Engine Make / Type | EICHER/ Water cooled |
Cylinders | 3 |
Cubic Capacity | 3300 cc (3.3L) |
Fuel Injection Pump | Inline |
Clutch Type | Dual / Single |
Transmission Type | Side shift Partial synchromesh |
No. of Speed | 8 Forward + 2 Reverse Option (with creeper) : 12 Forward + 3 Reverse |
Tyre Dimensions |
16.05 cm x 40.64 cm (7.50 x 16) Front 42.93 cm x 71.12 cm (16.9 x 28) Rear Option: 16.51 cm x 50.8 cm (6.50 x 20) Front 37.85 cm x 71.12 cm (14.9 x 28) Rear |
Forward Speed @ rated RPM | 30.49kmph (with 16.9 x 28 rear tyres) |
PTO Type | Live, Six splined shaft |
PTO Speed |
540 RPM @ 1944 ERPM Option: 540 RPM @ 1788 ERPM |
PTO (Multi Speed & Reverse) | Standard |
Lifting Capacity (Lower links at horizontal position) |
2100 kgf |
Three Point Linkage & Controls | Draft, position and response control Links fitted with CAT-2 |
Brake Type | Multi disc oil immersed brakes |
Steering Type | Power steering |
Electricals | 12 V 88 Ah Battery |
Fuel Tank Capacity | 65 L |
Optional Features | Auxilary pump with spool valve |
Accessories | Tipping trailer kit, bumper, drawbar, mobile charger, top link, water bottle holder |
Overall Length | 3705 mm |
Overall Width | 1910 mm |
Overall Height | 2130 mm |
Wheel Base | 2020 mm |
Total Weight | 2455 Kg |

Power Range (hp range) | 36.78 kW (50 hp) |
Engine Make / Type | EICHER/ Water cooled |
Cylinders | 3 |
Cubic Capacity | 3300 cc (3.3L) |
Fuel Injection Pump | Inline |
Clutch Type | Dual |
Transmission Type | Side shift Partial synchromesh |
No. of Speed | 8 Forward + 2 Reverse |
Tyre Dimensions |
24.13 cm x 60.96 cm (9.50 x 24) Front 42.93 cm x 71.12 cm (16.9 x 28) Rear |
Forward Speed @ rated RPM | 30.49 kmph |
PTO Type | Live, Six splined shaft |
PTO Speed | 540 RPM @ 1944 ERPM Option: 540 RPM @ 1788 ERPM |
PTO (Multi Speed & Reverse) | Standard |
Lifting Capacity (Lower links at horizontal position) |
2100 kgf |
Three Point Linkage & Controls | Draft, position and response control Links fitted with CAT-2 |
Brake Type | Multi disc oil immersed brakes |
Steering Type | Power steering |
Electricals | 12 V 88 Ah Battery |
Fuel Tank Capacity | 65 L |
Optional Features | Auxilary pump with spool valve |
Accessories | Tipping trailer kit, company fitted drawbar, top link |
Overall Length | 3785 mm |
Overall Width | 1920 mm |
Overall Height | 2120 mm |
Wheel Base | 2070 mm |
Total Weight | 2780 Kg |

डीलर लोकेटर
Dealer Details:
अन्य ट्रैक्टर देखें

EICHER 333 SUPER PLUS 2WD
PRIMA G3
40 HP रेंज

EICHER 380 2WD
PRIMA G3
40 HP रेंज

EICHER 380 4WD
PRIMA G3
50 HP रेंज

EICHER 380 SUPER POWER 2WD
PRIMA G3
50 HP रेंज

EICHER 480 2WD
PRIMA G3
45 HP रेंज

EICHER 480 4WD
PRIMA G3
45 HP रेंज

EICHER 551 2WD
PRIMA G3
49 HP रेंज

EICHER 551 HYDROMATIC 2WD
PRIMA G3
49 HP रेंज

EICHER 551 4WD
PRIMA G3
49 HP रेंज

EICHER 551 SUPER PLUS 2WD
PRIMA G3
50 HP रेंज

EICHER 557 2WD
PRIMA G3
50 HP रेंज

EICHER 557 4WD
PRIMA G3
50 HP रेंज